coredns: zone updates

This commit is contained in:
Luke Granger-Brown 2024-04-04 22:51:00 +00:00
parent f8d00b7cf4
commit 131a8e8535
3 changed files with 39 additions and 26 deletions

View file

@ -3,13 +3,18 @@
; SPDX-License-Identifier: Apache-2.0 ; SPDX-License-Identifier: Apache-2.0
; MNAME RNAME SERIAL REFRESH RETRY EXPIRE TTL ; MNAME RNAME SERIAL REFRESH RETRY EXPIRE TTL
@ 600 IN SOA frantech-lux01.as205479.net. hostmaster.lukegb.com. 3 600 450 3600 300 @ 600 IN SOA frantech-lux01.as205479.net. hostmaster.lukegb.com. 4 600 450 3600 300
$INCLUDE tmpl.ns $INCLUDE tmpl.ns
1.0.0.0.1.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0 3600 IN PTR mldn.vm-tuvok.mldn-rd.as205479.net. 1.0.0.0.1.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0 3600 IN PTR mldn.ee-cofractal.mldn-rd.as205479.net.
2.0.0.0.1.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0 3600 IN PTR tuvok.vm-tuvok.mldn-rd.as205479.net. 2.0.0.0.1.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0 3600 IN PTR cofractal.ee-cofractal.mldn-rd.as205479.net.
1.0.0.0.2.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0 3600 IN PTR mldn.ee-tuvok.mldn-rd.as205479.net. 1.0.0.0.2.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0 3600 IN PTR mldn.ee-tuvok.mldn-rd.as205479.net.
2.0.0.0.2.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0 3600 IN PTR tuvok.ee-tuvok.mldn-rd.as205479.net. 2.0.0.0.2.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0 3600 IN PTR tuvok.ee-tuvok.mldn-rd.as205479.net.
1.0.0.0.3.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0 3600 IN PTR mldn.gnet-tuvok.mldn-rd.as205479.net. 1.0.0.0.3.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0 3600 IN PTR mldn.gnet-tuvok.mldn-rd.as205479.net.
2.0.0.0.3.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0 3600 IN PTR tuvok.gnet-tuvok.mldn-rd.as205479.net. 2.0.0.0.3.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0 3600 IN PTR tuvok.gnet-tuvok.mldn-rd.as205479.net.
1.0.0.0.4.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0 3600 IN PTR mldn.gnet-cofractal.mldn-rd.as205479.net.
2.0.0.0.4.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0 3600 IN PTR cofractal.gnet-cofractal.mldn-rd.as205479.net.
0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.1 3600 IN PTR rexxar-thirty.mldn-rd.as205479.net.
0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.2 3600 IN PTR cofractal-ams01-thirty.mldn-rd.as205479.net.

View file

@ -3,18 +3,18 @@
; SPDX-License-Identifier: Apache-2.0 ; SPDX-License-Identifier: Apache-2.0
; MNAME RNAME SERIAL REFRESH RETRY EXPIRE TTL ; MNAME RNAME SERIAL REFRESH RETRY EXPIRE TTL
@ 600 IN SOA frantech-lux01.as205479.net. hostmaster.lukegb.com. 4 600 450 3600 300 @ 600 IN SOA frantech-lux01.as205479.net. hostmaster.lukegb.com. 5 600 450 3600 300
$INCLUDE tmpl.ns $INCLUDE tmpl.ns
0 600 IN PTR mldn.vm-tuvok.mldn-rd.as205479.net. 0 600 IN PTR mldn.ee-cofractal.mldn-rd.as205479.net.
1 600 IN PTR tuvok.vm-tuvok.mldn-rd.as205479.net. 1 600 IN PTR cofractal.ee-cofractal.mldn-rd.as205479.net.
2 600 IN PTR mldn.ee-tuvok.mldn-rd.as205479.net. 2 600 IN PTR mldn.ee-rexxar.mldn-rd.as205479.net.
3 600 IN PTR tuvok.ee-tuvok.mldn-rd.as205479.net. 3 600 IN PTR rexxar.ee-rexxar.mldn-rd.as205479.net.
4 600 IN PTR mldn.gnet-tuvok.mldn-rd.as205479.net. 4 600 IN PTR mldn.gnet-rexxar.mldn-rd.as205479.net.
5 600 IN PTR tuvok.gnet-tuvok.mldn-rd.as205479.net. 5 600 IN PTR rexxar.gnet-rexxar.mldn-rd.as205479.net.
6 600 IN PTR 92-118-30-6.ptr.as205479.net. 6 600 IN PTR mldn.gnet-cofractal.mldn-rd.as205479.net.
7 600 IN PTR 92-118-30-7.ptr.as205479.net. 7 600 IN PTR cofractal.gnet-cofractal.mldn-rd.as205479.net.
8 600 IN PTR 92-118-30-8.ptr.as205479.net. 8 600 IN PTR 92-118-30-8.ptr.as205479.net.
9 600 IN PTR 92-118-30-9.ptr.as205479.net. 9 600 IN PTR 92-118-30-9.ptr.as205479.net.
10 600 IN PTR 92-118-30-10.ptr.as205479.net. 10 600 IN PTR 92-118-30-10.ptr.as205479.net.
@ -258,8 +258,8 @@ $INCLUDE tmpl.ns
248 600 IN PTR 92-118-30-248.ptr.as205479.net. 248 600 IN PTR 92-118-30-248.ptr.as205479.net.
249 600 IN PTR 92-118-30-249.ptr.as205479.net. 249 600 IN PTR 92-118-30-249.ptr.as205479.net.
250 600 IN PTR 92-118-30-250.ptr.as205479.net. 250 600 IN PTR 92-118-30-250.ptr.as205479.net.
251 600 IN PTR 92-118-30-251.ptr.as205479.net. 251 600 IN PTR rexxar-thirty.as205479.net.
252 600 IN PTR 92-118-30-252.ptr.as205479.net. 252 600 IN PTR cofractal-ams01-thirty.as205479.net.
253 600 IN PTR eduroam.mldn-rd.as205479.net. 253 600 IN PTR eduroam.mldn-rd.as205479.net.
254 600 IN PTR mldn-rd.as205479.net. 254 600 IN PTR mldn-rd.as205479.net.
255 600 IN PTR 92-118-30-255.ptr.as205479.net. 255 600 IN PTR 92-118-30-255.ptr.as205479.net.

View file

@ -123,22 +123,30 @@ fp-la-sec.int 3600 IN A 206.214.42.86
fp-la.int 3600 IN A 206.214.42.86 fp-la.int 3600 IN A 206.214.42.86
; mldn rd ; mldn rd
mldn.vm-tuvok.mldn-rd 3600 IN A 92.118.30.0 mldn.ee-cofractal.mldn-rd 3600 IN A 92.118.30.0
mldn.vm-tuvok.mldn-rd 3600 IN AAAA 2a09:a442::1:1 mldn.ee-cofractal.mldn-rd 3600 IN AAAA 2a09:a442::1:1
tuvok.vm-tuvok.mldn-rd 3600 IN A 92.118.30.1 cofractal.ee-cofractal.mldn-rd 3600 IN A 92.118.30.1
tuvok.vm-tuvok.mldn-rd 3600 IN AAAA 2a09:a442::1:2 cofractal.ee-cofractal.mldn-rd 3600 IN AAAA 2a09:a442::1:2
mldn.ee-tuvok.mldn-rd 3600 IN A 92.118.30.2 mldn.ee-rexxar.mldn-rd 3600 IN A 92.118.30.2
mldn.ee-tuvok.mldn-rd 3600 IN AAAA 2a09:a442::2:1 mldn.ee-rexxar.mldn-rd 3600 IN AAAA 2a09:a442::2:1
tuvok.ee-tuvok.mldn-rd 3600 IN A 92.118.30.3 rexxar.ee-rexxar.mldn-rd 3600 IN A 92.118.30.3
tuvok.ee-tuvok.mldn-rd 3600 IN AAAA 2a09:a442::2:2 rexxar.ee-rexxar.mldn-rd 3600 IN AAAA 2a09:a442::2:2
mldn.gnet-tuvok.mldn-rd 3600 IN A 92.118.30.4 mldn.gnet-rexxar.mldn-rd 3600 IN A 92.118.30.4
mldn.gnet-tuvok.mldn-rd 3600 IN AAAA 2a09:a442::3:1 mldn.gnet-rexxar.mldn-rd 3600 IN AAAA 2a09:a442::3:1
tuvok.gnet-tuvok.mldn-rd 3600 IN A 92.118.30.5 rexxar.gnet-rexxar.mldn-rd 3600 IN A 92.118.30.5
tuvok.gnet-tuvok.mldn-rd 3600 IN AAAA 2a09:a442::3:2 rexxar.gnet-rexxar.mldn-rd 3600 IN AAAA 2a09:a442::3:2
mldn.gnet-cofractal.mldn-rd 3600 IN A 92.118.30.6
mldn.gnet-cofractal.mldn-rd 3600 IN AAAA 2a09:a442::4:1
cofractal.gnet-cofractal.mldn-rd 3600 IN A 92.118.30.7
cofractal.gnet-cofractal.mldn-rd 3600 IN AAAA 2a09:a442::4:2
mldn-rd 3600 IN A 92.118.30.254 mldn-rd 3600 IN A 92.118.30.254
mldn-rd 3600 IN AAAA 2a09:a443::1 mldn-rd 3600 IN AAAA 2a09:a443::1
eduroam.mldn-rd 3600 IN A 92.118.30.253 eduroam.mldn-rd 3600 IN A 92.118.30.253
eduroam.mldn-rd 3600 IN AAAA 2a09:a443:2::1 eduroam.mldn-rd 3600 IN AAAA 2a09:a443:2::1
cofractal-ams01-thirty 3600 IN A 92.118.30.252
cofractal-ams01-thirty 3600 IN AAAA 2a09:a442:2000::
rexxar-thirty 3600 IN A 92.118.30.251
rexxar-thirty 3600 IN AAAA 2a09:a442:1000::
bvm-nixosmgmt.blade 3600 IN A 10.100.0.200 bvm-nixosmgmt.blade 3600 IN A 10.100.0.200
bvm-twitterchiver.blade 3600 IN A 10.100.0.201 bvm-twitterchiver.blade 3600 IN A 10.100.0.201